Examination Passed | University | Year of Passing | % of marks |
M.Sc(PHYSIC) | GGU | 2009 | 70.67% |
B.ED | GGU | 2010 | 77.81% |
M.ED | GGU | 2011 | 72.43% |
Examination Passed | University | Year of Passing | % of marks |
M.A(PHILOSOPHY) | JU | 1989 | 54.22% |
M.A(EDUCATION) | J.V.BI | 2016 | 69.10% |
B.T | KU | 1994 | 58.30% |
M.ED | M.N.L.U | 1997 | 62.62% |
PH.D (Arts) | JU | 2005 | Awarded |
PH.D (Education) | CU | 2011 | Awarded |
Examination Passed | University | Year of Passing | % of marks |
M.A(BENGALI) | Patna University | 2006 | 58.81% |
B.Ed | KU | 2012 | 60.00% |
M.ED | KU | 2014 | 55.86% |
PH.D | Assam University | 2019 | Awarded |
Examination Passed | University | Year of Passing | % of marks |
M.A(ENGLISH) | P.C | 2010 | 57.90% |
M.A(EDUCATION) | IGNOU | 2015 | 60.00% |
B.Ed | NBU | 1995 | 56.70% |
M.ED | IGNOU | 2017 | 60.22% |
PH.D(English) | NBU | 1996 | Awarded |
Examination Passed | University | Year of Passing | % of marks |
M.A(ENVS) | RBU | 2017 | 64% |
B.ED | Kalyani Univ | 2012 | 61.30% |
M.ED | CCSU | 2014 | 69.70% |
M.A(EDUCATION) | NSOU | 2019 | 65.25% |
Examination Passed | University | Year of Passing | % of marks |
M.COM | Dr.B.R.A Univ | 1998 | 68% |
B.ED | DEI | 2000 | 65% |
M.ED | CCSU | 2003 | 60.50% |
PH.D(EDUCATION) | Dr.B.R.A Univ | 2009 | AWARDED |
Examination Passed | University | Year of Passing | % of marks |
M.A(GEOGRAPHY) | CU | 2011 | 63.70% |
B.ED | CU | 2013 | 70.67% |
M.ED | CU | 2017 | 71.70% |
UGC NET QUALIFIED - 2017 |
Examination Passed | University | Year of Passing | % of marks |
M.A(GEOGRAPHY) | CU | 2013 | 67.20% |
B.ED | UGB | 2014 | 73.86% |
M.ED | CU | 2019 | 77.45% |
NET QUALIFIED (CBSE-UGC,UGC,CSIR), SET QUALIFIED(WB) |
Examination Passed | University | Year of Passing | % of marks |
M.Sc(Applied Math) | BU | 2011 | 60.70% |
B.ED | BU | 2013 | 73.40% |
M.ED | CU | 2014 | 64.50% |
PH.D | ENROLLED |
UGC NET & SET(WBCSC) QUALIFIED |
Examination Passed | University | Year of Passing | % of marks |
M.A(ENGLISH) | Visva Univ | 2015 | 53.40% |
B.ED | NBU | 2017 | 76.35% |
M.ED | WBUTTEPA | 2020 | 76.35% |
UGC NET & SET(WBCSC) QUALIFIED |
Examination Passed | University | Year of Passing | % of marks |
B.Com | NBU |
Examination Passed | University | Year of Passing | % of marks |
HS | WBCHSE | 2015 |