Examination Passed | University | Year of Passing | % of marks |
M.A(ENVS) | RBU | 2017 | 64% |
B.ED | Kalyani Univ | 2012 | 61.30% |
M.ED | CCSU | 2014 | 69.70% |
M.A(EDUCATION) | NSOU | 2019 | 65.25% |
Examination Passed | University | Year of Passing | % of marks |
M.A(SANSKRIT) | RSS (CSU) | 2011 | 69.10% |
B.ED | RSS (CSU) | 2012 | 80.60% |
M.ED | RSVP (NSU) | 2013 | 76% |
PH.D | RSVP (NSU) | 2016 | AWARDED |
Examination Passed | University | Year of Passing | % of marks |
M.A (HISTORY) | AU | 2003 | 56% |
B.ED | VBSPU | 2004 | 69.25% |
M.ED | VBSPU | 2006 | 67% |
PH.D (EDUCATION) | 2012 | AWARDED |
UGC NET QUALIFIED - 2012 |
Examination Passed | University | Year of Passing | % of marks |
M.A(SANSKRIT) | Agra Univ | 1991 | 76% |
B.ED | DEI, Agra | 1992 | 64% |
M.ED | Agra Univ | 1993 | 61% |
PH.D (SANSKRIT) | Agra Univ | 1994 | AWARDED |
PH.D (EDUCATION) | DBHP | 2015 | AWARDED |
D.Litt. | Agra Univ | 2007 |
Examination Passed | University | Year of Passing | % of marks |
M.COM | Dr.B.R.A Univ | 1998 | 68% |
B.ED | DEI | 2000 | 65% |
M.ED | CCSU | 2003 | 60.50% |
PH.D(EDUCATION) | Dr.B.R.A Univ | 2009 | AWARDED |
Examination Passed | University | Year of Passing | % of marks |
M.A(GEOGRAPHY) | CU | 2011 | 63.70% |
B.ED | CU | 2013 | 70.67% |
M.ED | CU | 2017 | 71.70% |
UGC NET QUALIFIED - 2017 |
Examination Passed | University | Year of Passing | % of marks |
M.A(GEOGRAPHY) | CU | 2013 | 67.20% |
B.ED | UGB | 2014 | 73.86% |
M.ED | CU | 2019 | 77.45% |
NET QUALIFIED (CBSE-UGC,UGC,CSIR), SET QUALIFIED(WB) |
Examination Passed | University | Year of Passing | % of marks |
M.Sc(Zoology ) | GGV | 2011 | 61.16% |
M.A(EDUCATION) | IGNOU | 2021 | 58.34% |
B.ED | MDU | 2012 | 61.70% |
M.ED | PRSU | 2014 | 57% |
PH.D (Zoology) | Shri JJTU | 2019 | AWARDED |
UGC NET QUALIFIED |
Examination Passed | University | Year of Passing | % of marks |
M.Sc(Applied Math) | BU | 2011 | 60.70% |
B.ED | BU | 2013 | 73.40% |
M.ED | CU | 2014 | 64.50% |
PH.D | ENROLLED |
UGC NET & SET(WBCSC) QUALIFIED |
Examination Passed | University | Year of Passing | % of marks |
M.A(ENGLISH) | Visva Univ | 2015 | 53.40% |
B.ED | NBU | 2017 | 76.35% |
M.ED | WBUTTEPA | 2020 | 76.35% |
UGC NET & SET(WBCSC) QUALIFIED |
Examination Passed | University | Year of Passing | % of marks |
B.Com | NBU |
Examination Passed | University | Year of Passing | % of marks |
HS | WBCHSE | 2015 |